![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classification Folding, Laminate, Combination Helicopter, Rocket |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Difficulty Levels 1 - Easy, 2 - Fairly Simple, 3 - Average 4 - Intricate, 5 - Expert |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARCHIVED LOCATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name of Plane | Difficulty | Classification | Picture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARCHIVED LOCATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Macchi MC202 Folgore | 2 | Laminate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARCHIVED LOCATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Macci MC 72 | 2 | Laminate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARCHIVED LOCATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manta | Difficulty | Classification | Picture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maple Seed Helicopters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARCHIVED LOCATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Combination | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARCHIVED LOCATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March Design | 2 | Combination | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARCHIVED LOCATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Master | 3 | Folding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARCHIVED LOCATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Master Glider | 1 | Folding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARCHIVED LOCATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matt3000 | Difficulty | Classification | Picture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARCHIVED LOCATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May Glider | 2 | Combination | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARCHIVED LOCATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maze Plane | Difficulty | Classification | Picture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McDonnell Glider | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARCHIVED LOCATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Folding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McEagle Styrofoam Glider | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARCHIVED LOCATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Combination | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARCHIVED LOCATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Merlin | 4 | Folding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARCHIVED LOCATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Messenger | 3 | Folding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARCHIVED LOCATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Messerschmitt | 3 | Laminate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Messerschmitt 9 Inch B & W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARCHIVED LOCATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Laminate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Messerschmitt 9 Inch Color | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARCHIVED LOCATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Laminate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Messerschmitt BF109 B & W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARCHIVED LOCATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laminate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Messerschmitt BF109 Color | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARCHIVED LOCATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Laminate | Picture | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Messerschmitt Me 209 V1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARCHIVED LOCATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laminate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Messerschmitt Me163B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARCHIVED LOCATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laminate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Messerschmitt M262A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARCHIVED LOCATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Laminate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARCHIVED LOCATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan Dart | 2 | Laminate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIG15 #1 | 4 | Laminate | ARCHIVED LOCATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIG15 #3 | 4 | Laminate | ARCHIVED LOCATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARCHIVED LOCATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIG15 #4 | 2 | Laminate | Picture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARCHIVED LOCATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Laminate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIG-17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIG-21 Fishbed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARCHIVED LOCATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Laminate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARCHIVED LOCATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIG-25 | Difficulty | Classification | Picture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIG-25 Foxbat | 3 | Laminate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARCHIVED LOCATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIG29 #1 | 3 | Laminate | Picture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARCHIVED LOCATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARCHIVED LOCATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIG29 #2 | Difficulty | Classification | Picture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARCHIVED LOCATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIG29 #3 | 2 | Laminate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIG-29 Fulcrum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARCHIVED LOCATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||