![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classification Folding, Laminate, Combination Helicopter, Rocket |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Difficulty Levels 1 - Easy, 2 - Fairly Simple, 3 - Average 4 - Intricate, 5 - Expert |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARCHIVED LOCATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name of Plane | Difficulty | Classification | Picture | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARCHIVED LOCATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2Y1 Keiun | 2 | Laminate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARCHIVED LOCATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Racer | 3 | Folding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Racer 538 Blue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARCHIVED LOCATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Laminate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Racer 538 Red | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARCHIVED LOCATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Laminate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Racer 538 Yellow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARCHIVED LOCATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Laminate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Racer539 Hawk Blue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Laminate | ARCHIVED LOCATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Racer539 Hawk Green | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARCHIVED LOCATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Laminate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Racer539 Hawk Pink | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Laminate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARCHIVED LOCATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARCHIVED LOCATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Racer200 | 3 | Laminate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARCHIVED LOCATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAF SE5 | 2 | Laminate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARCHIVED LOCATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rapier | Difficulty | Classification | Picture | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARCHIVED LOCATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Folding | Picture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raptor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARCHIVED LOCATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raviyaan | 3 | Folding | Picture | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raviyaan (Advanced) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARCHIVED LOCATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Folding | Picture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARCHIVED LOCATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Red Arrows | 2 | Folding | Picture | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARCHIVED LOCATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RedBaron | 3 | Laminate | Picture | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Republic P-47D Thunderbolt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARCHIVED LOCATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Laminate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARCHIVED LOCATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Riko 78 | 3 | Laminate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARCHIVED LOCATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rich Plane | 4 | Laminate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARCHIVED LOCATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ring | Difficulty | Classification | Picture | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ring Wing | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Picture | ARCHIVED LOCATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Folding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ring Wing Glider | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Folding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARCHIVED LOCATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Picture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARCHIVED LOCATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Laminate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rocket Origami Airplane | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARCHIVED LOCATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Folding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roland CII Walfisch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARCHIVED LOCATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Folding | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARCHIVED LOCATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roto-Copter | 2 | Helicopter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARCHIVED LOCATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryan NYP | 2 | Laminate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryan NYP "Spirit of St. Louis" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARCHIVED LOCATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Laminate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARCHIVED LOCATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryu-Ki | 3 | Laminate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARCHIVED LOCATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name of Plane | Difficulty | Classification | Picture | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARCHIVED LOCATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name of Plane | Difficulty | Classification | Picture | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classification Folding, Laminate, Combination Helicopter, Rocket |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Difficulty Levels 1 - Easy, 2 - Fairly Simple, 3 - Average 4 - Intricate, 5 - Expert |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
create & buy custom products at Zazzle |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||